| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 7SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 44° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 5 AM | Mostly Sunny | 40° | 39° | 2 NE | 37° | 92% | 0.00 | |
| 6 AM | Mostly Sunny | 39° | 38° | 2 NNE | 43° | 92% | 0.00 | |
| 7 AM | Partly Cloudy | 39° | 37° | 3 NNE | 43° | 92% | 0.00 | |
| 8 AM | Partly Cloudy | 44° | 42° | 4 NNE | 43° | 84% | 0.00 | |
| 9 AM | Partly Cloudy | 48° | 48° | 4 NE | 42° | 76% | 0.00 | |
| 10 AM | Partly Cloudy | 53° | 53° | 5 NE | 42° | 68% | 0.00 | |
| 11 AM | Partly Cloudy | 55° | 55° | 4 NE | 41° | 63% | 0.00 | |
| 12 PM | Partly Cloudy | 58° | 58° | 4 NE | 41° | 58% | 0.00 | |
| 1 PM | Partly Cloudy | 60° | 60° | 3 NE | 41° | 53% | 0.00 | |
| 2 PM | Partly Cloudy | 60° | 60° | 3 NE | 42° | 54% | 0.00 | |
| 3 PM | Partly Cloudy | 59° | 59° | 3 ENE | 43° | 54% | 0.00 | |

