| 30° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 16° |
| Humidity: | 55% |
| Winds: | SW 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 26° |
| Sunrise: | 7:05 AM MDT |
| Sunset: | 7:18 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 32° |
| Low Yest: | 23° |
| 12 AM | 1 AM | 2 AM | 3 AM |
| Clear | Clear | Clear | Clear |
| 33° | 34° | 34° | 35° |
| Wind: 5 SW | Wind: 05 SW | Wind: 05 SW | Wind: 5 SW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Rain/Snow Showers |
Snow Showers |
Partly Cloudy |
Rain/Snow Showers |
Rain/Snow Showers |
|
65° 31° |
55° 30° |
45° 21° |
51° 25° |
60° 29° |
55° 29° |
| Gillette (KGCC) | 34° Clear |
Sheridan (KSHR) | 30° Clear |
|||||||||
| Greybull (KGEY) | 34° Clear |
Worland (KWRL) | 30° Clear |
|||||||||
| Spearfish (KSPF) | 34° Clear |
Casper (KCPR) | 30° Clear |
|||||||||




