| 57° | |
| Partly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 32° |
| Humidity: | 39% |
| Winds: | SW 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 34° |
| Sunrise: | 7:25 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 48° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 52° | 52° | 51° | 50° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SSW | Wind: 2 SSW | Wind: 2 SSW | Wind: 2 SSW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Mostly Cloudy |
Isolated Showers |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
|
64° 46° |
59° 39° |
49° 33° |
58° 35° |
60° 41° |
55° 41° |
| Beckley (KBKW) | 50° Partly Cloudy |
Dublin (KPSK) | 50° Clear |
|||||||||
| Pineville (KI16) | 45° Clear |
Virginia Tech Airport (KBCB) | 46° Clear |
|||||||||
| Lewisburg (KLWB) | 48° Clear |
Hillsville (KHLX) | 57° Clear |
|||||||||




