| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 26° |
| Sunrise: | 7:18 AM EDT |
| Sunset: | 7:29 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 36° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 44° | 43° | 42° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 3 W | Wind: 2 W | Wind: 2 W | Wind: 2 W |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Rain Showers |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
|
71° 36° |
59° 45° |
51° 39° |
59° 35° |
60° 39° |
56° 39° |
| Elkins (KEKN) | 39° Mostly Cloudy |
Cumberland Reg (KCBE) | 50° Clear |
|||||||||
| Winchester Regional (KOKV) | 46° Partly Cloudy |
Staunton (KSHD) | 43° Clear |
|||||||||
| Morgantown (KMGW) | 52° Mostly Cloudy |
Clarksburg (KCKB) | 52° Partly Cloudy |
|||||||||




