| 32° | |
| Clear | |
| Feels Like: | 27° |
| Dew Point: | 23° |
| Humidity: | 69% |
| Winds: | E 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 39° |
| Avg Low: | 21° |
| Sunrise: | 7:00 AM CDT |
| Sunset: | 7:16 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 46° |
| Low Yest: | 21° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Clear | Clear | Clear | Clear |
| 37° | 40° | 43° | 45° |
| Wind: 07 ESE | Wind: 7 SE | Wind: 07 SE | Wind: 09 SE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Light Snow |
|
55° 30° |
55° 30° |
51° 29° |
45° 23° |
45° 23° |
45° 29° |
| Marshfield (KMFI) | 30° Clear |
Wausau (KAUW) | 28° Clear |
|||||||||
| Mosinee (KCWA) | 28° Clear |
Merrill (KRRL) | 27° Clear |
|||||||||
| Tomahawk (KTKV) | 21° Clear |
Wisconsin Rapids (KISW) | 30° Clear |
|||||||||




