| 52° | |
| Mostly Cloudy | |
| Feels Like: | 48° |
| Dew Point: | 45° |
| Humidity: | 77% |
| Winds: | SW 12 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:12 AM PDT |
| Sunset: | 7:26 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 28° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Rain | Rain | Rain | Rain |
| 51° | 51° | 51° | 51° |
| Wind: 9 SW | Wind: 09 SW | Wind: 10 SW | Wind: 10 SW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Showers | Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
|
53° 40° |
50° 35° |
58° 35° |
65° 41° |
58° 39° |
55° 39° |
| Kelso-Longview Automatic Weather Observing (KKLS) | 52° Overcast |
Fort Lewis (KGRF) | 50° Mostly Cloudy |
|||||||||
| Shelton (KSHN) | 52° Light Rain |
Tacoma (KTCM) | 50° Mostly Cloudy |
|||||||||
| Hoquiam (KHQM) | 54° Mostly Cloudy |
Tacoma (KTIW) | 52° Light Rain |
|||||||||




