| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 45° |
| Humidity: | 40% |
| Winds: | SE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 35° |
| Sunrise: | 7:13 AM EDT |
| Sunset: | 7:24 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 43° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 62° | 61° | 59° | 59° |
| 0% | 0% | 0% | 0% |
| Wind: 7 S | Wind: 6 SSE | Wind: 6 SSE | Wind: 6 SSE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Mostly Cloudy |
Isolated Showers |
Mostly Sunny |
Mostly Sunny |
Light Rain |
|
72° 54° |
70° 43° |
61° 41° |
67° 41° |
66° 43° |
62° 44° |
| Emporia (KEMV) | 68° Clear |
Petersburg Automatic Weather Observing (KPTB) | 70° Clear |
|||||||||
| Oxford (KHNZ) | 68° Partly Cloudy |
Richmond (KRIC) | 72° Overcast |
|||||||||
| Franklin (KFKN) | 72° Clear |
Ahoskie (KASJ) | 73° Clear |
|||||||||




