| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 48° |
| Humidity: | 77% |
| Winds: | S 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 40° |
| Sunrise: | 7:04 AM EDT |
| Sunset: | 7:15 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 46° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 53° | 52° | 52° | 52° |
| 0% | 0% | 0% | 0% |
| Wind: 9 S | Wind: 8 S | Wind: 8 S | Wind: 8 S |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Chance T-Storm |
Rain Showers |
Mostly Sunny |
Partly Cloudy |
Light Rain |
|
66° 50° |
62° 50° |
53° 44° |
59° 42° |
63° 44° |
57° 46° |
| Wallops Island (KWAL) | 50° Clear |
Salisbury (KSBY) | 48° Partly Cloudy |
|||||||||
| Ocean City (KOXB) | 54° Clear |
St. Inigoes (KNUI) | 59° Clear |
|||||||||
| Patuxent River (KNHK) | 61° Clear |
Langley Air Force Base (KLFI) | 57° Clear |
|||||||||




