| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 37° |
| Humidity: | 25% |
| Winds: | S 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 32° |
| Sunrise: | 7:11 AM EDT |
| Sunset: | 7:23 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 49° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| 71° | 69° | 67° | 65° |
| Wind: 7 S | Wind: 07 SSE | Wind: 05 SSE | Wind: 5 SE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Chance T-Storm |
Chance Showers |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
61° 41° |
51° 39° |
61° 39° |
60° 35° |
55° 31° |
51° 35° |
| Frederick (KFDK) | 73° Clear |
Martinsburg (KMRB) | 72° Partly Cloudy |
|||||||||
| York (KTHV) | 73° Mostly Cloudy |
Harrisburg (KCXY) | 73° Clear |
|||||||||
| Altoona (KAOO) | 68° Clear |
Harrisburg (KMDT) | 72° Mostly Cloudy |
|||||||||




