| 39° | |
| Overcast | |
| Feels Like: | 29° |
| Dew Point: | 30° |
| Humidity: | 70% |
| Winds: | NW 24 G 33 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 66° |
| Avg Low: | 41° |
| Sunrise: | 7:27 AM CDT |
| Sunset: | 7:38 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 32° |
| 4 PM | 5 PM | 6 PM | 7 PM |
| Snow | Snow | Rain | Rain |
| 38° | 38° | 38° | 38° |
| Wind: 19 NW | Wind: 19 NW | Wind: 16 NW | Wind: 16 NW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Clear | Partly Cloudy |
|
59° 39° |
71° 49° |
71° 49° |
60° 45° |
65° 45° |
71° 45° |
| Sherman (KGYI) | 39° Overcast |
Atoka (KAQR) | 39° - |
|||||||||
| Mckinney (KTKI) | 41° Overcast |
Ardmore (K1F0) | 41° Overcast |
|||||||||
| Gainesville (KGLE) | 41° Overcast |
Paris (KPRX) | 36° Overcast |
|||||||||




