| 41° | |
| Overcast | |
| Feels Like: | 32° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | NE 22 G 29 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 31° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:47 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 35° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Light Rain | Light Rain | Light Rain | Light Rain |
| 39° | 39° | 38° | 39° |
| 80% | 80% | 80% | 53% |
| Wind: 16 NE | Wind: 16 NE | Wind: 17 NE | Wind: 17 NE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Rain Showers |
Partly Cloudy |
Rain Showers |
Isolated Showers |
Partly Cloudy |
|
43° 36° |
50° 35° |
54° 33° |
53° 38° |
46° 34° |
47° 30° |
| Marion (KMNN) | 43° Light Rain |
Toledo (KTDZ) | 39° Overcast |
|||||||||
| Lima (KAOH) | 41° Overcast |
Mansfield (KMFD) | 43° Overcast |
|||||||||
| Toledo (KTOL) | 39° Overcast |
Lambertville (KDUH) | 41° Overcast |
|||||||||




