| 43° | |
| Fog And Mist | |
| Feels Like: | 38° |
| Dew Point: | 41° |
| Humidity: | 93% |
| Winds: | NE 8 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 5SM mi. |
| Avg High: | 45° |
| Avg Low: | 25° |
| Sunrise: | 6:15 AM EST |
| Sunset: | 6:02 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 37° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Rain | Rain | Rain |
| 44° | 44° | 45° | 45° |
| Wind: 7 NE | Wind: 07 NE | Wind: 10 NE | Wind: 10 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Rain | Rain | Rain/Snow Showers |
Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
45° 39° |
45° 39° |
45° 31° |
50° 31° |
51° 35° |
51° 31° |
| Andover (K12N) | 43° - |
Morristown Municipal (KMMU) | 43° Light Rain |
|||||||||
| Caldwell (KCDW) | 43° Light Rain |
Mount Pocono (KMPO) | 37° Light Rain |
|||||||||
| Somerville (KSMQ) | 45° Light Rain |
Montgomery (KMGJ) | 45° Overcast |
|||||||||




