| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 37° |
| Humidity: | 33% |
| Winds: | VRB 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 7:01 AM EDT |
| Sunset: | 7:11 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 30° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 63° | 67° | 68° | 68° |
| Wind: 06 SW | Wind: 6 SSW | Wind: 06 SSW | Wind: 06 SW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Cloudy |
Showers | Chance Showers |
Partly Cloudy |
Mostly Cloudy |
|
71° 41° |
61° 45° |
59° 39° |
55° 35° |
59° 35° |
55° 35° |
| Andover (K12N) | 66° - |
Morristown Municipal (KMMU) | 68° Partly Cloudy |
|||||||||
| Caldwell (KCDW) | 68° Clear |
Mount Pocono (KMPO) | 61° Partly Cloudy |
|||||||||
| Somerville (KSMQ) | 70° Clear |
Montgomery (KMGJ) | 66° Clear |
|||||||||




