| 37° | |
| Fog And Mist | |
| Feels Like: | 30° |
| Dew Point: | 34° |
| Humidity: | 87% |
| Winds: | N 14 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 2 1/2SM mi. |
| Avg High: | 33° |
| Avg Low: | 14° |
| Sunrise: | 6:46 AM CST |
| Sunset: | 6:29 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 39° |
| Low Yest: | 35° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Rain |
| 36° | 36° | 36° | 36° |
| Wind: 17 N | Wind: 17 N | Wind: 13 N | Wind: 13 N |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Rain Or Snow |
Patchy Fog |
Light Rain |
Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
38° 33° |
38° 33° |
45° 35° |
38° 25° |
43° 25° |
45° 33° |
| Moorhead (KJKJ) | 36° Fog/Mist |
Detroit Lakes Automatic Weather Observing (KDTL) | 39° Overcast |
|||||||||
| Crookston Municipal Field (KCKN) | 36° Fog/Mist |
Wahpeton (KBWP) | 36° Overcast |
|||||||||
| Grand Forks (KGFK) | 34° Light Rain |
Fergus Falls Automatic Weather Observing (KFFM) | 39° Fog/Mist |
|||||||||




