| 30° | |
| Overcast | |
| Feels Like: | 22° |
| Dew Point: | 19° |
| Humidity: | 64% |
| Winds: | SSW 10 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 37° |
| Avg Low: | 18° |
| Sunrise: | 7:30 AM CDT |
| Sunset: | 7:40 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 31° |
| Low Yest: | 23° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Clear | Clear |
| 27° | 30° | 33° | 34° |
| Wind: 07 SW | Wind: 11 SSW | Wind: 11 SSW | Wind: 11 SSW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Partly Cloudy |
Mostly Cloudy |
Rain Or Snow |
Partly Cloudy |
Partly Cloudy |
|
35° 25° |
45° 28° |
48° 33° |
43° 25° |
43° 25° |
38° 25° |
| Moorhead (KJKJ) | 30° Overcast |
Detroit Lakes Automatic Weather Observing (KDTL) | 28° Partly Cloudy |
|||||||||
| Crookston Municipal Field (KCKN) | 30° Clear |
Wahpeton (KBWP) | 30° Clear |
|||||||||
| Grand Forks (KGFK) | 30° Partly Cloudy |
Fergus Falls Automatic Weather Observing (KFFM) | 28° Partly Cloudy |
|||||||||




