| 45° | |
| Partly Cloudy | |
| Feels Like: | 42° |
| Dew Point: | 27° |
| Humidity: | 49% |
| Winds: | NE 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 21° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 37° | 36° | 35° | 34° |
| 0% | 0% | 0% | 10% |
| Wind: 3 VRB | Wind: 4 N | Wind: 4 N | Wind: 4 N |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Clear | Rain Showers |
Partly Cloudy |
|
51° 30° |
43° 22° |
46° 21° |
51° 21° |
52° 30° |
51° 30° |
| Statesville (KSVH) | 45° Overcast |
Salisbury (KRUQ) | 45° Overcast |
|||||||||
| Lincolnton (KIPJ) | 45° Overcast |
Charlotte (KCLT) | 48° Partly Cloudy |
|||||||||
| Lexington (KEXX) | 45° Mostly Cloudy |
Gastonia (KAKH) | 48° Clear |
|||||||||




