| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 7SM mi. |
| Avg High: | 65° |
| Avg Low: | 39° |
| Sunrise: | 6:50 AM EST |
| Sunset: | 5:22 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 36° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | ||
| 41° | 47° | 54° | 57° |
| 0% | 0% | 0% | 0% |
| Wind: 2 S | Wind: 4 S | Wind: 5 S | Wind: 6 S |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Rain Showers |
Rain Showers |
Mostly Sunny |
|
|
66° 32° |
73° 39° |
71° 41° |
64° 47° |
61° 40° |
63° 37° |
| Statesville (KSVH) | 32° Clear |
Salisbury (KRUQ) | 32° Clear |
|||||||||
| Charlotte (KCLT) | 39° Clear |
Lexington (KEXX) | 30° Fog/Mist |
|||||||||
| Gastonia (KAKH) | 36° Clear |
Hickory (KHKY) | 36° Clear |
|||||||||




