| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 51° |
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 09:55 | Fair | 57° | 45° | 64% | NE 7 G 16 | 10.00 | 30.17 | ||||
| 08:55 | Fair | 50° | 46° | 86% | NE 6 | 10.00 | 30.17 | ||||
| 07:45 | Fair | 48° | 45° | 89% | N 3 | 7.00 | 30.15 | ||||
| 06:55 | Fog/Mist | 50° | 46° | 86% | Calm | 0.75 | 30.14 | ||||
| 05:20 | Fog/Mist | 53° | 49° | 86% | Calm | 3.00 | 30.11 | ||||
| 05:00 | Fog/Mist | 54° | 50° | 86% | Calm | 2.50 | 30.11 | ||||
| 04:40 | Fog/Mist | 54° | 51° | 90% | N 3 | 0.75 | 30.10 | ||||
| 04:20 | Fog | 54° | 51° | 90% | Calm | 0.25 | 30.10 | ||||
| 04:00 | Fog | 54° | 50° | 86% | NW 3 | 0.25 | 30.10 | ||||
| 03:40 | Fog | 54° | 50° | 86% | N 3 | 0.25 | 30.10 | ||||

