| 45° | |
| Partly Cloudy | |
| Feels Like: | 42° |
| Dew Point: | 27° |
| Humidity: | 49% |
| Winds: | NE 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 21° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 20:55 | Partly Cloudy | 45° | 27° | 49% | NE 6 | 10.00 | 29.99 | ||||
| 19:55 | Fair | 45° | 30° | 55% | N 6 | 10.00 | 29.98 | ||||
| 18:55 | Fair | 48° | 30° | 49% | Calm | 10.00 | 29.98 | ||||
| 17:55 | Fair | 48° | 30° | 49% | Calm | 10.00 | 29.96 | ||||
| 16:55 | Fair | 57° | 30° | 36% | Calm | 10.00 | 29.95 | ||||
| 16:01 | Fair | 61° | 28° | 28% | SW 5 | 10.00 | 29.95 | ||||
| 14:55 | Fair | 61° | 28° | 28% | W 5 | 10.00 | 29.94 | ||||
| 13:55 | Fair | 61° | 30° | 31% | SW 7 | 10.00 | 29.95 | ||||
| 12:55 | Fair | 57° | 30° | 36% | W 6 | 10.00 | 29.98 | ||||
| 11:55 | Fair | 55° | 30° | 38% | NW 7 | 10.00 | 30.00 | ||||

