| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 51° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 17:55 | Fair | 54° | 45° | 72% | Calm | 10.00 | 30.11 | ||||
| 16:55 | Fair | 61° | 43° | 52% | Calm | 10.00 | 30.10 | ||||
| 15:55 | Fair | 64° | 37° | 37% | NE 6 | 10.00 | 30.10 | ||||
| 14:55 | Fair | 64° | 37° | 37% | N 3 | 10.00 | 30.10 | ||||
| 13:55 | Fair | 64° | 39° | 40% | NE 6 | 10.00 | 30.10 | ||||
| 12:55 | Fair | 63° | 39° | 41% | N 10 | 10.00 | 30.13 | ||||
| 11:55 | Fair | 63° | 39° | 41% | N 8 | 10.00 | 30.14 | ||||
| 10:55 | Fair | 61° | 41° | 48% | N 10 | 10.00 | 30.16 | ||||
| 09:55 | Fair | 57° | 45° | 64% | NE 7 G 16 | 10.00 | 30.17 | ||||
| 08:55 | Fair | 50° | 46° | 86% | NE 6 | 10.00 | 30.17 | ||||

