| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 51° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 9 AM | Mostly Sunny | 48° | 48° | 4 NE | 43° | 68% | 0.00 | |
| 10 AM | Partly Cloudy | 53° | 53° | 4 NE | 43° | 58% | 0.00 | |
| 11 AM | Partly Cloudy | 55° | 55° | 3 NE | 44° | 54% | 0.00 | |
| 12 PM | Partly Cloudy | 58° | 58° | 3 ENE | 44° | 51% | 0.00 | |
| 1 PM | Partly Cloudy | 60° | 60° | 2 ENE | 45° | 47% | 0.00 | |
| 2 PM | Partly Cloudy | 60° | 60° | 2 ENE | 41° | 48% | 0.00 | |
| 3 PM | Partly Cloudy | 59° | 59° | 3 ENE | 38° | 48% | 0.00 | |
| 4 PM | Partly Cloudy | 59° | 59° | 3 ENE | 40° | 49% | 0.00 | |
| 5 PM | Partly Cloudy | 57° | 57° | 3 ENE | 40° | 54% | 0.00 | |
| 6 PM | Partly Cloudy | 55° | 55° | 3 ENE | 39° | 58% | 0.00 | |
| 7 PM | Mostly Cloudy | 53° | 53° | 3 ENE | 38° | 63% | 0.00 | |

