| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 51° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 8 PM | Clear | 49° | 49° | 2 NE | 40° | 74% | 0.00 | |
| 9 PM | Clear | 48° | 48° | 1 NE | 38° | 76% | 0.00 | |
| 10 PM | Clear | 46° | 46° | 1 NE | 37° | 79% | 0.00 | |
| 11 PM | Clear | 45° | 45° | 1 NE | 36° | 80% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Clear | 44° | 44° | 1 NE | 39° | 82% | 0.00 | |
| 1 AM | Partly Cloudy | 43° | 43° | 1 NE | 40° | 83% | 0.00 | |
| 2 AM | Partly Cloudy | 42° | 42° | 1 NE | 40° | 85% | 0.00 | |
| 3 AM | Partly Cloudy | 41° | 41° | 1 NE | 41° | 87% | 0.00 | |
| 4 AM | Mostly Sunny | 40° | 40° | 1 NE | 43° | 89% | 0.00 | |
| 5 AM | Mostly Sunny | 40° | 39° | 2 NE | 44° | 89% | 0.00 | |
| 6 AM | Mostly Sunny | 39° | 38° | 2 NNE | 43° | 89% | 0.00 | |

