| 45° | |
| Partly Cloudy | |
| Feels Like: | 42° |
| Dew Point: | 27° |
| Humidity: | 49% |
| Winds: | NE 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 21° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Nov 20 | ||||||||
| 11 PM | Partly Cloudy | 37° | 34° | 3 VRB | 28° | 71% | 0.00 | |
| Fri, Nov 21 | ||||||||
| 12 AM | Partly Cloudy | 36° | 33° | 4 N | 26° | 73% | 0.00 | |
| 1 AM | Mostly Cloudy | 35° | 31° | 4 N | 24° | 75% | 0.00 | |
| 2 AM | Mostly Cloudy | 34° | 30° | 4 N | 18° | 75% | 0.00 | |
| 3 AM | Mostly Cloudy | 34° | 29° | 5 NNW | 14° | 75% | 0.00 | |
| 4 AM | Snow Showers | 33° | 28° | 5 NNW | 13° | 75% | 0.00 | |
| 5 AM | Snow Showers | 33° | 27° | 6 NNW | 14° | 74% | 0.00 | |
| 6 AM | Snow Showers | 32° | 25° | 8 NNW | 15° | 73% | 0.00 | |
| 7 AM | Partly Cloudy | 32° | 24° | 9 NNW | 14° | 72% | 0.00 | |
| 8 AM | Partly Cloudy | 34° | 25° | 11 NNW | 13° | 63% | 0.00 | |
| 9 AM | Partly Cloudy | 36° | 27° | 14 NNW | 13° | 53% | 0.00 | |

