| 34° | |
| Clear | |
| Feels Like: | 26° |
| Dew Point: | 16° |
| Humidity: | 48% |
| Winds: | NNE 12 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
| Avg High: | 41° |
| Avg Low: | 24° |
| Sunrise: | 7:13 AM CDT |
| Sunset: | 7:23 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 30° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Clear | Clear |
| 32° | 34° | 37° | 38° |
| Wind: 11 SE | Wind: 09 SSW | Wind: 9 N | Wind: 09 N |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Sunny | Partly Cloudy |
Light Rain |
Light Rain |
Mostly Sunny |
|
39° 20° |
45° 29° |
55° 31° |
55° 35° |
51° 30° |
49° 29° |
| Rochester (KRST) | 34° Clear |
Preston (KFKA) | 34° Clear |
|||||||||
| Dodge Center (KTOB) | 30° Clear |
Hanlontown I35 (XHAN) | 32° - |
|||||||||
| Albert Lea Automatic Weather Observing (KAEL) | - Clear |
Charles City (KCCY) | 36° Clear |
|||||||||




