| 39° | |
| Overcast | |
| Feels Like: | 35° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | S 6 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
| Avg High: | 37° |
| Avg Low: | 20° |
| Sunrise: | 6:27 AM CST |
| Sunset: | 6:13 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 35° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Cloudy | Cloudy | Cloudy |
| 44° | 45° | 45° | 46° |
| Wind: 5 SSE | Wind: 05 SSE | Wind: 05 SSE | Wind: 5 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Patchy Fog |
Light Rain |
Mostly Cloudy |
Partly Cloudy |
Partly Sunny |
Mostly Sunny |
|
45° 39° |
49° 39° |
49° 39° |
50° 35° |
49° 31° |
51° 31° |
| Rochester (KRST) | 39° Overcast |
Preston (KFKA) | 41° Overcast |
|||||||||
| Dodge Center (KTOB) | 36° Fog/Mist |
Hanlontown I35 (XHAN) | 43° - |
|||||||||
| Albert Lea Automatic Weather Observing (KAEL) | 46° Overcast |
Charles City (KCCY) | 43° Overcast |
|||||||||




