| 25° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 19° |
| Humidity: | 80% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 40° |
| Avg Low: | 21° |
| Sunrise: | 7:40 AM EDT |
| Sunset: | 7:57 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 19° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 29° | 29° | 28° | 28° |
| Wind: 02 NE | Wind: 03 NE | Wind: 3 NE | Wind: 03 NE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
55° 29° |
55° 35° |
45° 25° |
49° 21° |
35° 21° |
41° 31° |
| Bellaire (KACB) | 25° Clear |
Cadillac (KCAD) | 28° Clear |
|||||||||
| Frankfort (KFKS) | 34° Clear |
Charlevoix (KCVX) | 25° Clear |
|||||||||
| Grayling (KGOV) | 19° Clear |
Gaylord (KGLR) | 27° Clear |
|||||||||




