| 43° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NW 7 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 44° |
| Avg Low: | 26° |
| Sunrise: | 7:51 AM EDT |
| Sunset: | 7:47 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 37° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Clear | Clear |
| 41° | 39° | 38° | 36° |
| Wind: 5 N | Wind: 05 N | Wind: 04 N | Wind: 4 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Snow Showers |
|
47° 32° |
56° 32° |
57° 31° |
54° 32° |
56° 37° |
53° 40° |
| Coldwater (KOEB) | 43° Clear |
Defiance (KDFI) | 43° Clear |
|||||||||
| Hillsdale (KJYM) | 41° Clear |
Goshen (KGSH) | 37° Clear |
|||||||||
| Fort Wayne (KFWA) | 43° Partly Cloudy |
Warsaw (KASW) | 37° Clear |
|||||||||




