| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 46° |
| Humidity: | 82% |
| Winds: | SSE 5 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 7SM mi. |
| Avg High: | 42° |
| Avg Low: | 24° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 6:43 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 41° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 50° | 50° | 49° | 49° |
| Wind: 4 SSE | Wind: 04 SSE | Wind: 04 SSE | Wind: 4 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Rain | Rain Showers |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
62° 48° |
51° 39° |
49° 37° |
47° 33° |
47° 32° |
47° 30° |
| Coldwater (KOEB) | 50° Fog/Mist |
Defiance (KDFI) | 52° Clear |
|||||||||
| Hillsdale (KJYM) | 46° Fog |
Goshen (KGSH) | 52° Fog/Mist |
|||||||||
| Fort Wayne (KFWA) | 46° Fog/Mist |
Warsaw (KASW) | 52° Fog/Mist |
|||||||||




