| 45° | |
| Overcast | |
| Feels Like: | 39° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | NE 13 G 24 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 31° |
| Sunrise: | 7:46 AM EDT |
| Sunset: | 8:00 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 53° |
| Low Yest: | 39° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Rain | Rain | Rain | Rain |
| 46° | 45° | 45° | 45° |
| Wind: 15 NE | Wind: 13 NE | Wind: 13 NE | Wind: 13 NE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Chance Rain |
Clearing | Partly Cloudy |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
|
49° 35° |
59° 39° |
59° 39° |
59° 35° |
51° 35° |
51° 35° |
| Indianapolis (KIND) | 45° Overcast |
Lafayette (KLAF) | 46° Overcast |
|||||||||
| Kokomo Automatic Weather Observing (KOKK) | 45° Mostly Cloudy |
Grissom Air Force Base (KGUS) | 43° Light Drizzle |
|||||||||
| Shelbyville (KGEZ) | 45° Overcast |
Danville (KDNV) | 43° Overcast |
|||||||||




