| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 25° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 27° |
| Sunrise: | 7:19 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 21° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 26° | 24° | 22° | 21° |
| Wind: 01 N | Wind: 0 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain And Snow |
|
59° 35° |
55° 35° |
51° 31° |
51° 31° |
51° 39° |
55° 31° |
| Avoca I80 (XAVO) | 27° - |
Adair I80 (XADA) | 32° - |
|||||||||
| Harlan (KHNR) | 23° Clear |
Audubon (KADU) | 23° Clear |
|||||||||
| Red Oak Us34 (XRED) | 25° - |
Red Oak (KRDK) | 28° Clear |
|||||||||




