| 46° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | SW 6 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
| Avg High: | 67° |
| Avg Low: | 42° |
| Sunrise: | 7:30 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 52° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Rain Showers | Rain Showers | Isolated Showers | Isolated Showers |
| 46° | 45° | 45° | 47° |
| 70% | 70% | 70% | 47% |
| Wind: 6 WSW | Wind: 5 WSW | Wind: 4 WSW | Wind: 5 WSW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Isolated Showers |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
|
56° 40° |
66° 38° |
71° 42° |
71° 45° |
67° 49° |
67° 45° |
| Augusta (KDNL) | 50° Clear |
Augusta (KAGS) | 50° Clear |
|||||||||
| Greensboro (K3J7) | 46° Partly Cloudy |
Greenwood (KGRD) | 50° Overcast |
|||||||||
| Athens (KAHN) | 45° Overcast |
Milledgeville (KMLJ) | 46° Mostly Cloudy |
|||||||||




