| 43° | |
| Overcast | |
| Feels Like: | 37° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NW 10 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
| Avg High: | 66° |
| Avg Low: | 39° |
| Sunrise: | 7:12 AM CDT |
| Sunset: | 7:25 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 44° |
| Low Yest: | 38° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Rain | Rain | Rain | Rain |
| 40° | 39° | 39° | 39° |
| Wind: 09 NW | Wind: 08 NW | Wind: 8 NW | Wind: 08 NW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
59° 35° |
70° 45° |
71° 49° |
61° 41° |
61° 41° |
65° 49° |
| Little Rock Air Force Base (KLRF) | 41° Light Rain |
Hot Springs (KHOT) | 39° Overcast |
|||||||||
| Little Rock (KLIT) | 41° Overcast |
Mount Ida (KMWT) | 37° Overcast |
|||||||||
| Searcy (KSRC) | 41° Light Rain |
Harrison (KHRO) | 37° Light Rain |
|||||||||




