| 37° | |
| Light Rain | |
| Feels Like: | 32° |
| Dew Point: | 34° |
| Humidity: | 87% |
| Winds: | WNW 8 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
| Avg High: | 67° |
| Avg Low: | 42° |
| Sunrise: | 7:18 AM CDT |
| Sunset: | 7:29 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 34° |
| 4 PM | 5 PM | 6 PM | 7 PM |
| Rain | Rain | Rain | Rain |
| 37° | 37° | 38° | 38° |
| Wind: 15 NW | Wind: 15 NW | Wind: 16 NW | Wind: 16 NW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
55° 35° |
70° 45° |
71° 50° |
61° 45° |
61° 41° |
65° 49° |
| Poteau (KRKR) | 39° Unknown Precip |
Mount Ida (KMWT) | 37° Overcast |
|||||||||
| De Queen (KDEQ) | 37° Light Freezing Rain |
Fort Smith (KFSM) | 36° Light Rain |
|||||||||
| Idabel (K4O4) | 34° Overcast |
Hot Springs (KHOT) | 37° Overcast |
|||||||||




