| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #11 | 0300 SUN OCT 04 | Tropical Depression Olaf | 24.1N | 112.3W | E | 14 (12) | 1002 (29.59) | 30 (26) |
| #10 | 2100 SAT OCT 03 | Tropical Depression Olaf | 23.8N | 113.3W | E | 15 (13) | 1002 (29.59) | 35 (30) |
| #9 | 1500 SAT OCT 03 | Tropical Depression Olaf | 24.2N | 115.2W | ENE | 8 (7) | 1002 (29.59) | 35 (30) |
| #8 | 0900 SAT OCT 03 | Tropical Depression Olaf | 24.1N | 117.2W | N | 3 (3) | 1005 (29.68) | 35 (30) |
| #7 | 0300 SAT OCT 03 | Tropical Storm Olaf | 24.5N | 116.5W | NE | 9 (8) | 1004 (29.65) | 40 (35) |
| #6 | 2100 FRI OCT 02 | Tropical Storm Olaf | 23.8N | 117.2W | N | 9 (8) | 1004 (29.65) | 40 (35) |
| #5 | 1500 FRI OCT 02 | Tropical Storm Olaf | 23.1N | 117.5W | N | 10 (9) | 1000 (29.53) | 45 (39) |
| #4 | 0900 FRI OCT 02 | Tropical Storm Olaf | 22N | 117.5W | N | 12 (10) | 1000 (29.53) | 45 (39) |
| #3 | 0300 FRI OCT 02 | Tropical Storm Olaf | 20.7N | 117.8W | NW | 7 (6) | 1002 (29.59) | 40 (35) |
| #2 | 2100 THU OCT 01 | Tropical Storm Olaf | 19.4N | 117.8W | WNW | 6 (5) | 1002 (29.59) | 40 (35) |
| #1 | 1500 THU OCT 01 | Tropical Depression Eighteen-E | 19N | 117.9W | WNW | 8 (7) | 1004 (29.65) | 35 (30) |
