| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #10 | 0900 FRI SEP 25 | Tropical Depression Nora | 17.2N | 122.2W | W | 7 (6) | 1006 (29.71) | 35 (30) |
| #9 | 0300 FRI SEP 25 | Tropical Depression Nora | 17.4N | 121.6W | W | 8 (7) | 1006 (29.71) | 35 (30) |
| #8 | 2100 THU SEP 24 | Tropical Storm Nora | 17.5N | 120.8W | WNW | 8 (7) | 1002 (29.59) | 45 (39) |
| #7 | 1500 THU SEP 24 | Tropical Storm Nora | 17.3N | 120W | WNW | 5 (4) | 1000 (29.53) | 50 (43) |
| #6 | 0900 THU SEP 24 | Tropical Storm Nora | 17.2N | 119.2W | WNW | 5 (4) | 1000 (29.53) | 50 (43) |
| #5 | 0300 THU SEP 24 | Tropical Storm Nora | 17N | 119.1W | WNW | 7 (6) | 997 (29.44) | 60 (52) |
| #4 | 2100 WED SEP 23 | Tropical Storm Nora | 16.8N | 118.6W | WNW | 7 (6) | 1000 (29.53) | 50 (43) |
| #3 | 1500 WED SEP 23 | Tropical Storm Nora | 16.5N | 117.5W | WNW | 9 (8) | 1002 (29.59) | 45 (39) |
| #2 | 0900 WED SEP 23 | Tropical Storm Nora | 16.1N | 116.7W | NW | 8 (7) | 1005 (29.68) | 40 (35) |
| #1 | 0300 WED SEP 23 | Tropical Depression Seventeen-E | 15.7N | 115.7W | NW | 9 (8) | 1006 (29.71) | 35 (30) |
