| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 41° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:14 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 49° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 44° | 44° | 43° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NE | Wind: 1 NE | Wind: 1 NE | Wind: 1 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
61° 38° |
61° 38° |
48° 43° |
59° 42° |
61° 41° |
58° 38° |
| Hickory (KHKY) | 46° Clear |
Salisbury (KRUQ) | 45° Clear |
|||||||||
| Concord (KJQF) | 48° Clear |
North Wilkesboro (KUKF) | 46° Clear |
|||||||||
| Lexington (KEXX) | 45° Clear |
Morganton (KMRN) | 46° Clear |
|||||||||




