| 45° | |
| Mostly Cloudy | |
| Feels Like: | 41° |
| Dew Point: | 27° |
| Humidity: | 49% |
| Winds: | ENE 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 18° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 37° | 36° | 35° | 34° |
| 0% | 0% | 0% | 10% |
| Wind: 3 N | Wind: 3 NNW | Wind: 3 NNW | Wind: 3 NNW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Clear | Rain Showers |
Isolated Showers |
|
51° 29° |
43° 22° |
46° 20° |
51° 22° |
51° 30° |
50° 31° |
| Lincolnton (KIPJ) | 41° Mostly Cloudy |
Hickory (KHKY) | 46° Partly Cloudy |
|||||||||
| Salisbury (KRUQ) | 46° Overcast |
Concord (KJQF) | 45° Clear |
|||||||||
| North Wilkesboro (KUKF) | 43° Overcast |
Lexington (KEXX) | 45° Partly Cloudy |
|||||||||




