| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:02 AM EST |
| Sunset: | 5:12 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 48° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 44° | 43° | 42° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 1 N | Wind: 1 NE | Wind: 1 NE | Wind: 1 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
62° 38° |
61° 38° |
49° 44° |
58° 45° |
62° 42° |
60° 39° |
| Lexington (KEXX) | 45° Clear |
Concord (KJQF) | 48° Clear |
|||||||||
| Statesville (KSVH) | 48° Clear |
Albemarle (KVUJ) | 43° Clear |
|||||||||
| Asheboro (KHBI) | 48° Clear |
Winston Salem (KINT) | 48° Clear |
|||||||||




