| 46° | |
| Overcast | |
| Feels Like: | 43° |
| Dew Point: | 25° |
| Humidity: | 43% |
| Winds: | N 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:02 AM EST |
| Sunset: | 5:12 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 19° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 38° | 37° | 36° | 35° |
| 0% | 0% | 0% | 10% |
| Wind: 3 N | Wind: 3 N | Wind: 3 N | Wind: 3 N |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Snow Showers |
Partly Cloudy |
Clear | Rain Showers |
Isolated Showers |
|
52° 30° |
43° 22° |
45° 21° |
52° 23° |
53° 32° |
52° 32° |
| Lexington (KEXX) | 43° Partly Cloudy |
Concord (KJQF) | 45° Partly Cloudy |
|||||||||
| Statesville (KSVH) | 45° Overcast |
Asheboro (KHBI) | 46° Clear |
|||||||||
| Winston Salem (KINT) | 43° Overcast |
Lincolnton (KIPJ) | 43° Overcast |
|||||||||




