| 45° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 28° |
| Humidity: | 53% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 38° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 18° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 37° | 36° | 35° | 34° |
| 0% | 0% | 0% | 7% |
| Wind: 3 N | Wind: 4 N | Wind: 4 N | Wind: 4 N |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Clear | Rain Showers |
Partly Cloudy |
|
53° 29° |
44° 21° |
47° 20° |
51° 22° |
52° 32° |
50° 33° |
| Gastonia (KAKH) | 48° Clear |
Hickory (KHKY) | 45° Mostly Cloudy |
|||||||||
| Charlotte (KCLT) | 48° Partly Cloudy |
Statesville (KSVH) | 45° Overcast |
|||||||||
| Concord (KJQF) | 45° Partly Cloudy |
Shelby (KEHO) | 46° Clear |
|||||||||




