| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 41° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 48° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 44° | 43° | 42° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NW | Wind: 2 NW | Wind: 2 NW | Wind: 2 NW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
61° 38° |
60° 38° |
48° 42° |
59° 41° |
60° 41° |
56° 38° |
| Morganton (KMRN) | 46° Clear |
Statesville (KSVH) | 48° Clear |
|||||||||
| Boone (KTNB) | 45° Clear |
Shelby (KEHO) | 48° Clear |
|||||||||
| North Wilkesboro (KUKF) | 46° Clear |
Rutherfordton (KFQD) | 52° Clear |
|||||||||




