| 45° | |
| Light Rain | |
| Feels Like: | 44° |
| Dew Point: | 45° |
| Humidity: | 100% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.41 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 26° |
| Sunrise: | 7:31 AM EST |
| Sunset: | 5:20 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 56° |
| Low Yest: | 36° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Overcast | Overcast | Mostly Cloudy | Mostly Cloudy |
| 48° | 51° | 54° | 55° |
| 0% | 0% | 0% | 33% |
| Wind: 8 SW | Wind: 9 SW | Wind: 11 SW | Wind: 13 SW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Rain Showers |
Partly Cloudy |
Mostly Sunny |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
|
56° 37° |
47° 29° |
47° 26° |
51° 30° |
47° 31° |
42° 25° |
| Winston Salem (KINT) | 43° Light Rain |
Burlington (KBUY) | 46° Light Rain |
|||||||||
| Lexington (KEXX) | 46° Light Drizzle |
Asheboro (KHBI) | 63° Light Rain |
|||||||||
| Martinsville (KMTV) | 39° Rain |
Mount Airy (KMWK) | 43° Drizzle |
|||||||||




