| 45° | |
| Mostly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 23° |
| Humidity: | 42% |
| Winds: | N 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 32° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 5:11 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 18° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 38° | 38° | 37° | 36° |
| 0% | 0% | 0% | 10% |
| Wind: 4 N | Wind: 4 NNE | Wind: 4 NNE | Wind: 5 NNE |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Clear | Rain Showers |
Partly Cloudy |
|
52° 28° |
41° 24° |
42° 21° |
52° 23° |
53° 32° |
51° 34° |
| Salisbury (KRUQ) | 45° Overcast |
Asheboro (KHBI) | 45° Partly Cloudy |
|||||||||
| Winston Salem (KINT) | 43° Overcast |
Greensboro (KGSO) | 43° Overcast |
|||||||||
| Concord (KJQF) | 45° Partly Cloudy |
Statesville (KSVH) | 45° Overcast |
|||||||||




