| 46° | |
| Partly Cloudy | |
| Feels Like: | 43° |
| Dew Point: | 27° |
| Humidity: | 46% |
| Winds: | N 8 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 37° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 21° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 37° | 36° | 35° | 34° |
| 0% | 0% | 0% | 7% |
| Wind: 4 NNE | Wind: 5 N | Wind: 5 N | Wind: 5 N |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Clear | Rain Showers |
Partly Cloudy |
|
53° 30° |
45° 22° |
47° 21° |
53° 22° |
54° 29° |
52° 32° |
| Gastonia (KAKH) | 46° Clear |
Rock Hill (KUZA) | 39° Clear |
|||||||||
| Concord (KJQF) | 45° Clear |
Lincolnton (KIPJ) | 41° Mostly Cloudy |
|||||||||
| Monroe (KEQY) | 48° Clear |
Shelby (KEHO) | 50° Clear |
|||||||||




