| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 39° |
| Humidity: | 58% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 37° |
| Sunrise: | 7:02 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 47° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 45° | 44° | 43° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NE | Wind: 3 NNE | Wind: 3 NNE | Wind: 3 NNE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
62° 39° |
62° 39° |
50° 44° |
61° 43° |
62° 43° |
59° 40° |
| Gastonia (KAKH) | 48° Clear |
Rock Hill (KUZA) | 48° Clear |
|||||||||
| Concord (KJQF) | 48° Clear |
Monroe (KEQY) | 50° Clear |
|||||||||
| Shelby (KEHO) | 48° Clear |
Statesville (KSVH) | 48° Clear |
|||||||||




