| 48° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 23° |
| Humidity: | 37% |
| Winds: | NE 5 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 37° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:16 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 23° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 38° | 37° | 36° | 35° |
| 0% | 0% | 0% | 7% |
| Wind: 4 N | Wind: 5 NNE | Wind: 5 NNE | Wind: 5 NNE |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Clear | Rain Showers |
Partly Cloudy |
|
53° 30° |
44° 21° |
47° 20° |
52° 22° |
53° 32° |
51° 32° |
| Charlotte (KCLT) | 48° Partly Cloudy |
Rock Hill (KUZA) | 36° Clear |
|||||||||
| Lincolnton (KIPJ) | 43° Overcast |
Shelby (KEHO) | 50° Clear |
|||||||||
| Concord (KJQF) | 45° Partly Cloudy |
Monroe (KEQY) | 46° Clear |
|||||||||




