| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 41° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 37° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:16 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 47° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 46° | 45° | 44° | 43° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NE | Wind: 2 NE | Wind: 2 NE | Wind: 2 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
62° 40° |
62° 40° |
49° 43° |
60° 42° |
62° 42° |
58° 39° |
| Charlotte (KCLT) | 54° Mostly Cloudy |
Rock Hill (KUZA) | 48° Clear |
|||||||||
| Shelby (KEHO) | 48° Clear |
Concord (KJQF) | 48° Clear |
|||||||||
| Monroe (KEQY) | 50° Clear |
Hickory (KHKY) | 46° Clear |
|||||||||




