| 43° | |
| Unknown Precip | |
| Feels Like: | 40° |
| Dew Point: | 41° |
| Humidity: | 93% |
| Winds: | SE 5 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 1SM mi. |
| Avg High: | 47° |
| Avg Low: | 24° |
| Sunrise: | 7:34 AM EST |
| Sunset: | 5:24 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 57° |
| Low Yest: | 36° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Jan 07 | ||||||||
| 8 AM | Rain Showers | 44° | 42° | 3 NE | 45° | 100% | 0.00 | |
| 9 AM | Rain Showers | 44° | 43° | 3 NE | 45° | 100% | 0.00 | |
| 10 AM | Cloudy | 45° | 45° | 2 NE | 41° | 100% | 0.00 | |
| 11 AM | Cloudy | 47° | 47° | 4 NE | 37° | 93% | 0.00 | |
| 12 PM | Cloudy | 49° | 49° | 6 WSW | 31° | 87% | 0.00 | |
| 1 PM | Mostly Cloudy | 51° | 51° | 8 WSW | 28° | 80% | 0.19 | |
| 2 PM | Mostly Cloudy | 51° | 51° | 8 WSW | 27° | 76% | 0.00 | |
| 3 PM | Mostly Cloudy | 51° | 51° | 9 SW | 26° | 72% | 0.00 | |
| 4 PM | Isolated Showers | 51° | 51° | 9 SW | 26° | 68% | 0.00 | |
| 5 PM | Isolated Showers | 49° | 47° | 10 SW | 23° | 70% | 0.00 | |
| 6 PM | Isolated Showers | 47° | 42° | 12 W | 22° | 72% | 0.00 | |

