| 46° | |
| Drizzle | |
| Feels Like: | 46° |
| Dew Point: | 46° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.41 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 23° |
| Sunrise: | 7:31 AM EST |
| Sunset: | 5:22 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 57° |
| Low Yest: | 37° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| January 7 | |||||||||||
| 08:00 | Light Drizzle | 46° | 46° | 100% | Calm | 10.00 | 29.41 | ||||
| 07:40 | Light Rain | 46° | 46° | 100% | Calm | 10.00 | 29.41 | 0.04 | |||
| 07:20 | Rain | 52° | 52° | 100% | W 9 | 10.00 | 29.41 | 0.03 | |||
| 07:00 | Rain | 46° | 46° | 100% | S 6 | 3.00 | 29.38 | 0.01 | |||
| 06:40 | Rain | 45° | 43° | 93% | Calm | 2.00 | 29.38 | 0.34 | |||
| 06:20 | Rain | 45° | 43° | 93% | NW 5 | 1.50 | 29.40 | 0.15 | |||
| 06:00 | Overcast | 45° | 43° | 93% | NW 7 G 26 | 7.00 | 29.39 | ||||
| 05:40 | Overcast | 63° | 61° | 93% | S 13 G 29 | 10.00 | 29.34 | ||||
| 05:20 | Overcast | 61° | 59° | 93% | S 16 G 24 | 10.00 | 29.33 | ||||
| 05:00 | Fog/Mist | 45° | 43° | 93% | S 5 | 3.00 | 29.36 | ||||

