| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 39° |
| Humidity: | 33% |
| Winds: | SW 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 32° |
| Sunrise: | 7:24 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 36° |
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:19AM | 12:40AM | 8:04PM | 1:06PM | |||||||||
| 2 | 7:52AM | 1:32AM | 9:15PM | 1:58PM | |||||||||
| 3 | 8:25AM | 2:24AM | 10:25PM | 2:50PM | |||||||||
| 4 | 9:01AM | 3:17AM | ---- | 3:43PM | |||||||||
| 5 | 11:33PM | 4:10AM | 9:42AM | 4:37PM | |||||||||
| 6 | 12:38AM | 5:04AM | 10:26AM | 5:30PM | |||||||||
| 7 | 1:37AM | 5:57AM | 11:16AM | 6:24PM | |||||||||
| 8 | 2:31AM | 6:50AM | 12:10PM | 7:16PM | |||||||||
| 9 | 3:17AM | 7:41AM | 1:07PM | 8:05PM | |||||||||
| 10 | 3:58AM | 8:29AM | 2:04PM | 8:52PM | |||||||||
| 11 | 4:32AM | 9:14AM | 3:02PM | 9:36PM | |||||||||
| 12 | 5:03AM | 9:58AM | 3:59PM | 10:19PM | |||||||||
| 13 | 5:30AM | 10:40AM | 4:56PM | ---- | |||||||||
| 14 | 5:56AM | 11:00PM | 5:52PM | 11:20AM | |||||||||
| 15 | 6:21AM | 11:41PM | 6:49PM | 12:01PM | |||||||||
| 16 | 6:46AM | 12:22AM | 7:47PM | 12:42PM | |||||||||
| 17 | 7:13AM | 1:04AM | 8:47PM | 1:26PM | |||||||||
| 18 | 7:43AM | 1:48AM | 9:48PM | 2:11PM | |||||||||
| 19 | 8:17AM | 2:35AM | 10:51PM | 3:00PM | |||||||||
| 20 | 8:57AM | 3:26AM | ---- | 3:53PM | |||||||||
| 21 | 11:54PM | 4:20AM | 9:44AM | 4:48PM | |||||||||
| 22 | 12:55AM | 5:17AM | 10:39AM | 5:46PM | |||||||||
| 23 | 1:52AM | 6:16AM | 11:42AM | 6:45PM | |||||||||
| 24 | 2:42AM | 7:14AM | 12:50PM | 7:43PM | |||||||||
| 25 | 3:27AM | 8:11AM | 2:02PM | 8:39PM | |||||||||
| 26 | 4:06AM | 9:06AM | 3:14PM | 9:33PM | |||||||||
| 27 | 4:41AM | 9:59AM | 4:26PM | 10:25PM | |||||||||
| 28 | 5:14AM | 10:51AM | 5:38PM | ---- | |||||||||
| 29 | 5:46AM | 11:17PM | 6:49PM | 11:43AM | |||||||||
| 30 | 6:19AM | 12:09AM | 8:00PM | 12:35PM | |||||||||
| 31 | 6:55AM | 1:01AM | 9:11PM | 1:28PM | |||||||||





