| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 61° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 7:21 AM EDT |
| Sunset: | 7:00 PM EDT |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 81° |
| Low Yest: | 50° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| 72° | 69° | 81° | 81° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NE | Wind: 3 NE | Wind: 3 NE | Wind: 3 NE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Patchy Fog |
Partly Cloudy |
Rain Showers |
Light Rain |
Light Rain |
Partly Cloudy |
|
82° 52° |
71° 54° |
71° 53° |
70° 56° |
72° 56° |
75° 53° |
| Statesville (KSVH) | 64° Clear |
Salisbury (KRUQ) | 64° Clear |
|||||||||
| Lincolnton (KIPJ) | 68° Clear |
Charlotte (KCLT) | 66° Partly Cloudy |
|||||||||
| Lexington (KEXX) | 64° Clear |
Gastonia (KAKH) | 70° Clear |
|||||||||




