| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 43° |
| Humidity: | 52% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 51° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 49° | 48° | 46° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NE | Wind: 1 NE | Wind: 1 NE | Wind: 1 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
61° 39° |
62° 39° |
49° 44° |
60° 42° |
62° 41° |
58° 39° |
| Statesville (KSVH) | 57° Clear |
Salisbury (KRUQ) | 57° Clear |
|||||||||
| Charlotte (KCLT) | 59° Partly Cloudy |
Lexington (KEXX) | 57° Clear |
|||||||||
| Gastonia (KAKH) | 57° Clear |
Hickory (KHKY) | 59° Clear |
|||||||||




